Intel Facility Summary
Renewable Plant Summary
Number of Facilities Facility | Total Facilities Load (kWh) | Total Facilities Renewables Offset to Total Load (kWh) | % Renewable of Total Load Consumed | Total Facilities Energy Saved From Baseline (kWh) | Number of ECMs Implemented |
---|---|---|---|---|---|
50 | 65,087 | 80,145 | 63% | 110,132 | 54 |
Total CO² Offset: 64,321 Metric Tons |
Fuel Type | Number of Facilities | Total Plant Capacity (kWh) | YTD Energy for Intel (kWh) | % Renewable of Total Load Consumed | CO² Offset (MT) | Details |
---|---|---|---|---|---|---|
solar | 2 | 12,145 | 2,865 | 23% | 1,132 | |
landfill gas | 2 | 15,985 | 1,116 | 31% | 2,432 | |
biomass | 9 | 8,565 | 2,298 | 29% | 2,090 | |
hydro | 6 | 9,345 | 9985 | 46% | 1,898 | |
wind | 72 | 10,115 | 2,089 | 33% | 2,436 |
GREEN METRICS
4,855.23CO² Emissions
17,11.58Acres of Trees Sequestered
857.00Car Emissions Offset