Scope 2 Emissions for Intel
ECM ImplementedDate Implemented
replace lightbulbs led02/01/14
hvac01/10/14
replace windows11/09/13
install dimmers10/21/13
program thermostat06/03/13
eliminate space heaters04/23/13
Fuel Type
Intel Facilities Summary
Number of Facilities FacilityTotal Facilities Load (kWh)Total Facilities Renewables Offset to Total Load (kWh)% Renewable of Total Load ConsumedTotal Facilities Energy Saved From Baseline (kWh)Number of ECMs Implemented
5065,08780,14563%110,13254
Total CO² Offset: 64,321 Metric Tons
Back To Main 10 9 8 7 6 5 4 3 2 1 Intel Facilities BreakdownIntel Facilities
Back To Main 10 9 8 7 6 5 4 3 2 1 Intel Facilities BreakdownIntel Facilities
Back To Main 10 9 8 7 6 5 4 3 2 1 Intel Facilities BreakdownIntel Facilities
Back To Main 10 9 8 7 6 5 4 3 2 1 Intel Facilities BreakdownIntel Facilities
Back To Main 10 9 8 7 6 5 4 3 2 1 Intel Facilities BreakdownIntel Facilities
Back To Main 10 9 8 7 6 5 4 3 2 1 Intel Facilities BreakdownIntel Facilities
Back To Main 10 9 8 7 6 5 4 3 2 1 Intel Facilities BreakdownIntel Facilities
Back To Main 10 9 8 7 6 5 4 3 2 1 Intel Facilities BreakdownIntel Facilities
Back To Main 10 9 8 7 6 5 4 3 2 1 Intel Facilities BreakdownIntel Facilities
Back To Main 10 9 8 7 6 5 4 3 2 1 Intel Facilities BreakdownIntel Facilities
Renewable Generation Summary
Fuel TypeNumber of FacilitiesTotal Plant Capacity (kWh)YTD Energy for Intel (kWh)% Renewable of Total Load ConsumedCO² Offset (MT)Details
solar212,1452,86523%1,132
landfill gas215,9851,11631%2,432
biomass98,5652,29829%2,090
hydro69,345998546%1,898
wind7210,1152,08933%2,436
Back To Main Landfill
Back To Main
2 1
Biomass
Back To Main 2 1 Biomass
Back To Main 11 10 9 8 7 6 5 4 3 2 1 Wind
Back To Main 11 10 9 8 7 6 5 4 3 2 1 Wind
Back To Main 11 10 9 8 7 6 5 4 3 2 1 Wind
Back To Main 11 10 9 8 7 6 5 4 3 2 1 Wind
Back To Main 11 10 9 8 7 6 5 4 3 2 1 Wind
Back To Main 11 10 9 8 7 6 5 4 3 2 1 Wind
Back To Main 11 10 9 8 7 6 5 4 3 2 1 Wind
Back To Main 11 10 9 8 7 6 5 4 3 2 1 Wind
Back To Main 11 10 9 8 7 6 5 4 3 2 1 Wind
Back To Main 11 10 9 8 7 6 5 4 3 2 1 Wind
Back To Main 11 10 9 8 7 6 5 4 3 2 1 Wind
GREEN METRICS
4,855.23CO² Emissions
17,11.58Acres of Trees Sequestered
857.00Car Emissions Offset